<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; ACS/Lucasi</title>
	<atom:link href="http://mxmbilliards.com/category/tour-news/acspechauer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mxmbilliards.com</link>
	<description>On Line Billiard Magazine and Website</description>
	<lastBuildDate>Wed, 21 Sep 2011 13:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ACS Signs With Riverside Casino &amp; Resort for $10,000 Added Midwest 8-Ball Championships through 2012</title>
		<link>http://mxmbilliards.com/2010/05/11/acs-signs-with-riverside-casino-resort-for-10000-added-midwest-8-ball-championships-through-2012/</link>
		<comments>http://mxmbilliards.com/2010/05/11/acs-signs-with-riverside-casino-resort-for-10000-added-midwest-8-ball-championships-through-2012/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:32:31 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[1-877-677-3456]]></category>
		<category><![CDATA[1-888-662-1705]]></category>
		<category><![CDATA[319-648-1234]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[ACS league]]></category>
		<category><![CDATA[Amateur player]]></category>
		<category><![CDATA[Anglo-Chinese School]]></category>
		<category><![CDATA[Association of Caribbean States]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Geography of Singapore]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Novena]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Urban planning in Singapore]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
		<category><![CDATA[www.cdnqsport.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6597</guid>
		<description><![CDATA[



ACS will again be producing the popular $10,000 Added ACS Midwest 8-Ball Championships at the Riverside Casino &#38; Resort in Riverside, Iowa, for the next two years:
 
-          January 20-23, 2011
-          January19-22, 2012
 
Featuring singles 8-ball, 9-ball, scotch doubles, 4-person team and 2nd-chance divisions, the Championships are open to any amateur player who has played a minimum [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/05/11/acs-signs-with-riverside-casino-resort-for-10000-added-midwest-8-ball-championships-through-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Champ Jason Kane in ESPN Speed Pool Challenge</title>
		<link>http://mxmbilliards.com/2009/08/07/acs-champ-jason-kane-in-espn-speed-pool-challenge/</link>
		<comments>http://mxmbilliards.com/2009/08/07/acs-champ-jason-kane-in-espn-speed-pool-challenge/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:49:45 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[702-933-3776]]></category>
		<category><![CDATA[860-379-8414]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[Andy Segal]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Ball Corporation]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Billiards Delta]]></category>
		<category><![CDATA[Billiards International Ltd.]]></category>
		<category><![CDATA[Bobby McGrath]]></category>
		<category><![CDATA[Bogdan Wołkowski]]></category>
		<category><![CDATA[Bruce Barthelette]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Pearson]]></category>
		<category><![CDATA[Eric Yow]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[International Speed Pool Champion and ACS league]]></category>
		<category><![CDATA[Jamey Gray]]></category>
		<category><![CDATA[Jason Kane]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Luc Salvas]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Hotel]]></category>
		<category><![CDATA[Nick Nikolaidis]]></category>
		<category><![CDATA[rail bank]]></category>
		<category><![CDATA[Sebastian Giumelli]]></category>
		<category><![CDATA[Speed pool]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports-themed dining]]></category>
		<category><![CDATA[straight pool]]></category>
		<category><![CDATA[tom rossman]]></category>
		<category><![CDATA[trick shot]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[World Records Speed Pool]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=4232</guid>
		<description><![CDATA[The premier special events in professional billiards will be hosted by ESPN Zone in Las Vegas on September 16 - 17.]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/08/07/acs-champ-jason-kane-in-espn-speed-pool-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowman Wins Legends</title>
		<link>http://mxmbilliards.com/2009/01/28/bowman-wins-legends/</link>
		<comments>http://mxmbilliards.com/2009/01/28/bowman-wins-legends/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:08:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[ACS/Lucasi Results]]></category>
		<category><![CDATA[$500 Added]]></category>
		<category><![CDATA[563-359-7225]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Bettendorf]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Claire]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Craig McLaren]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dan Kuhl]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jesse Bowman]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Keith Helfrich]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Legends Sports Bar]]></category>
		<category><![CDATA[Mark O'Hara]]></category>
		<category><![CDATA[Moline]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[Ron Pluym]]></category>
		<category><![CDATA[Scott Hargens]]></category>
		<category><![CDATA[Terry Anderson]]></category>
		<category><![CDATA[Tony Maresco]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Travis Frazelle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=863</guid>
		<description><![CDATA[Jesse Bowman (E. Moline, IL) was the dominating force on this day, and he took the hot seat in good order, turning back Josh Johnson (Bettendorf, IA) [rated a “7” on a regional handicap system used] in the A-bracket semifinals 7-3 and Dan Kuhl [5] (Le Claire, IA) in the A-bracket finals 7-1.  Dan Kuhl had made it to the A-bracket finals with a semifinals 5-1 win over Travis Frazelle [4] (Moline, IL). In the B-side bracket Ron Pluym [5] (Dubuque, IA) and Craig McLaren [5] (Galesburg, IL) eliminated Rich Bideaux [5] (Moline, IL) and Doric Smith [4] (Galesburg, IL) at 7th place by 5-2 and 5-1 scores respectively.]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/28/bowman-wins-legends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hernandez Show</title>
		<link>http://mxmbilliards.com/2009/01/23/the-hernandez-show/</link>
		<comments>http://mxmbilliards.com/2009/01/23/the-hernandez-show/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[563-321-8435]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Angel Reyes]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bob Nodine]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Holmes]]></category>
		<category><![CDATA[David Hennessy]]></category>
		<category><![CDATA[Eddie Balderas]]></category>
		<category><![CDATA[Ernesto Contreras]]></category>
		<category><![CDATA[Gil Hernandez]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Jerry Hausler]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Legends Sports Bar]]></category>
		<category><![CDATA[Marlon Angeles]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[Robert Schiffino]]></category>
		<category><![CDATA[Sergio Perez]]></category>
		<category><![CDATA[Tommy Hernandez]]></category>
		<category><![CDATA[Tony Loper]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=805</guid>
		<description><![CDATA[The tourney finals between Tommy Hernandez and Gil Hernandez was anti-climactic, as Tommy took the first set 5-2 for the title. 
]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/23/the-hernandez-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hargens Rules At Hammerheads</title>
		<link>http://mxmbilliards.com/2009/01/23/hargens-rules-at-hammerheads/</link>
		<comments>http://mxmbilliards.com/2009/01/23/hargens-rules-at-hammerheads/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[ACS/Lucasi Results]]></category>
		<category><![CDATA[563-321-8435]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Casey Moriarity]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Craig Hingtgen]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Holmes]]></category>
		<category><![CDATA[Dubuque]]></category>
		<category><![CDATA[Hammerheads Bar]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Kent Zirtzmann]]></category>
		<category><![CDATA[Legends Sports Bar]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[Ron Pluym]]></category>
		<category><![CDATA[Scott Hargens]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=802</guid>
		<description><![CDATA[The tourney finals proved interesting, as Rich Bideaux handed Scott Hargens his first loss in set one by a 5-2 margin, only to have Hargens recover in set two to score a 5-2 win for the crown! 
]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/23/hargens-rules-at-hammerheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baraks dominates Starship Billiards</title>
		<link>http://mxmbilliards.com/2009/01/21/jamie-baraks-milan-il-came-out-dominating-and-went-undefeated-to-the-hot-seat/</link>
		<comments>http://mxmbilliards.com/2009/01/21/jamie-baraks-milan-il-came-out-dominating-and-went-undefeated-to-the-hot-seat/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 02:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[ACS/Lucasi Results]]></category>
		<category><![CDATA[563-321-8435]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Bettendorf]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Holmes]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Eric Harris]]></category>
		<category><![CDATA[Eric Kelton]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jamie Baraks]]></category>
		<category><![CDATA[John Clayton]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Joss $$$$Added]]></category>
		<category><![CDATA[Larry Parke]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Legends Sports Bar]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Marco Jyawook]]></category>
		<category><![CDATA[Mike Durbin]]></category>
		<category><![CDATA[Mike Wilder]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Milton Strack]]></category>
		<category><![CDATA[Monticello]]></category>
		<category><![CDATA[MxMBilliards]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pool tables]]></category>
		<category><![CDATA[Ryan Schober]]></category>
		<category><![CDATA[Tom Gallagher]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=782</guid>
		<description><![CDATA[Jamie Baraks (Milan, IL) came out dominating and went undefeated to the hot seat, taking out Eric Kelton (Peoria Heights, IL) 5-4 in the winner’s bracket semis and Josh Johnson (Bettendorf, IA) 5-3 in the winner’s bracket finals.  ]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/21/jamie-baraks-milan-il-came-out-dominating-and-went-undefeated-to-the-hot-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClaren claims the win at Miller Time</title>
		<link>http://mxmbilliards.com/2009/01/08/young-chad-behnke-claims-the-win-at-miller-time/</link>
		<comments>http://mxmbilliards.com/2009/01/08/young-chad-behnke-claims-the-win-at-miller-time/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[ACS/Lucasi Results]]></category>
		<category><![CDATA["hotseat"]]></category>
		<category><![CDATA[$500 Added]]></category>
		<category><![CDATA[217-433-8868]]></category>
		<category><![CDATA[563-543-1285]]></category>
		<category><![CDATA[630-898-7769]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Barb Hamilton]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Chad Behnke]]></category>
		<category><![CDATA[Chad Duster]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[Christ Aarido]]></category>
		<category><![CDATA[Craig McClaren]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[Dan Pena]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Don Boll]]></category>
		<category><![CDATA[Dubuque]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[John Jaster]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Miller Time]]></category>
		<category><![CDATA[Miller Time Pechauer AA Tour]]></category>
		<category><![CDATA[Moline]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[pool tables]]></category>
		<category><![CDATA[Randy Tenley]]></category>
		<category><![CDATA[Rapids]]></category>
		<category><![CDATA[Scott Hargens]]></category>
		<category><![CDATA[Shannon Rasmussen]]></category>
		<category><![CDATA[Tim Bringman]]></category>
		<category><![CDATA[Tina Galati]]></category>
		<category><![CDATA[Tom Fankhauser]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[Travis Frazelle]]></category>
		<category><![CDATA[Trent Lamar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=184</guid>
		<description><![CDATA[Young Chad Behnke (Farley, IA) [rated a “4” on a regional handicap system used] marched undefeated to the hot seat, claiming an A-bracket finals win over Christ Aarido]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/08/young-chad-behnke-claims-the-win-at-miller-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reno Villanueva smokes the competition at the twenty-seventh stop on the 2008/2009 Pechauer All American Tour</title>
		<link>http://mxmbilliards.com/2009/01/06/reno-villanueva-smokes-at-the-twenty-seventh-stop-on-the-20082009-pechauer-all-american-tour/</link>
		<comments>http://mxmbilliards.com/2009/01/06/reno-villanueva-smokes-at-the-twenty-seventh-stop-on-the-20082009-pechauer-all-american-tour/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[ACS/Lucasi Results]]></category>
		<category><![CDATA[217-433-8868]]></category>
		<category><![CDATA[563-543-1285]]></category>
		<category><![CDATA[630-898-7769]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Bernard Andico]]></category>
		<category><![CDATA[Bill Mason]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bob Steake]]></category>
		<category><![CDATA[Chad Duster]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Dave Perry]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Dubuque]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Joe Hughes]]></category>
		<category><![CDATA[Joe Wood]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Luz Selbe]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Rodney Nelson]]></category>
		<category><![CDATA[Romeo Malonzo]]></category>
		<category><![CDATA[Thomas Carawan]]></category>
		<category><![CDATA[Tiffiny Ebener]]></category>
		<category><![CDATA[Tina Galati]]></category>
		<category><![CDATA[Tom Fankhauser]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=121</guid>
		<description><![CDATA[The twenty-seventh stop on the 2008/2009 Pechauer All American Tour (produced by the American CueSports Alliance – ACS ) was hosted at Smokies in Virginia Beach, VA, on Saturday, January 3,  Reno Villanueva (Virginia Beach, VA) emerged in the hot seat via an A-bracket.]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/06/reno-villanueva-smokes-at-the-twenty-seventh-stop-on-the-20082009-pechauer-all-american-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGovern (Palatine, IL) dominated the field.</title>
		<link>http://mxmbilliards.com/2009/01/02/mcgovern-palatine-il-dominated-the-field/</link>
		<comments>http://mxmbilliards.com/2009/01/02/mcgovern-palatine-il-dominated-the-field/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS/Lucasi]]></category>
		<category><![CDATA[ACS/Lucasi Results]]></category>
		<category><![CDATA[563-359-7225]]></category>
		<category><![CDATA[757-855-2071 ext. 3]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Addison]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Eddie Balderas]]></category>
		<category><![CDATA[Ernesto Contreras]]></category>
		<category><![CDATA[Greg Spencer]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Jack Wu]]></category>
		<category><![CDATA[Jeff Mohl]]></category>
		<category><![CDATA[Jim Engels]]></category>
		<category><![CDATA[John Carvell]]></category>
		<category><![CDATA[Keith Schneiderman]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Mike McGovern]]></category>
		<category><![CDATA[Mike Monegato]]></category>
		<category><![CDATA[Mike Wilson]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Pyramid Club]]></category>
		<category><![CDATA[Ricky Weir]]></category>
		<category><![CDATA[Terry Anderson]]></category>
		<category><![CDATA[The Pyramid Club]]></category>
		<category><![CDATA[Tony Gong]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=239</guid>
		<description><![CDATA[On this day, Mike McGovern (Palatine, IL) dominated the field from start to finish.  In his march to the finals, he successfully dispatched John Carvell 5-0, Jack Wu 5-3, Jeff Mohl 5-3, Ernesto Contreras 5-1 and Ricky Weir 5-0 in the hot-seat match! ]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/02/mcgovern-palatine-il-dominated-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
