<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; USSA Results</title>
	<atom:link href="http://mxmbilliards.com/category/results/ussa-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://mxmbilliards.com</link>
	<description>On Line Billiard Magazine and Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:07:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FUNG EDGES NATIONAL CHAMPION ALI IN SECOND TOUR EVENT ON THE 2010 USSA</title>
		<link>http://mxmbilliards.com/2010/03/fung-edges-national-champion-ali-in-second-tour-event-on-the-2010-ussa/</link>
		<comments>http://mxmbilliards.com/2010/03/fung-edges-national-champion-ali-in-second-tour-event-on-the-2010-ussa/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:46:08 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[408-203-6721]]></category>
		<category><![CDATA[408-615-7479]]></category>
		<category><![CDATA[847-740-6296]]></category>
		<category><![CDATA[920-662-1705]]></category>
		<category><![CDATA[Ahmad Ali]]></category>
		<category><![CDATA[Ahmed Ali]]></category>
		<category><![CDATA[Bob Jewett]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Billiard Club in Mountain View]]></category>
		<category><![CDATA[Chen Yan Jun]]></category>
		<category><![CDATA[Defending Prince Club]]></category>
		<category><![CDATA[Embassy Club]]></category>
		<category><![CDATA[Gary Cheung]]></category>
		<category><![CDATA[Henry Wong]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[Jerry Cutler]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Kashif Rashid]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Kyle Sim]]></category>
		<category><![CDATA[Laszlo Kavacs]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Nelson Chan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Athletic Club]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paul Carbin]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[Raymond Fung]]></category>
		<category><![CDATA[Runner-up]]></category>
		<category><![CDATA[Sam Xue]]></category>
		<category><![CDATA[San Gabriel]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Snooker Club]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sridhar Shrinivasam]]></category>
		<category><![CDATA[Sridhar Shrinivasan]]></category>
		<category><![CDATA[the 2010 United States Snooker Association National Tour]]></category>
		<category><![CDATA[The 2010 USSA National Snooker Championships]]></category>
		<category><![CDATA[the annual IBSF World Snooker Championships]]></category>
		<category><![CDATA[the annual USSA National Snooker Championships]]></category>
		<category><![CDATA[the United States National Snooker Championship]]></category>
		<category><![CDATA[The United States Snooker Association]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tim Lee]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6244</guid>
		<description><![CDATA[





[L-R]  Ahmad Ali (2nd) and Raymond Fung (1st)







Defending Prince Club tour stop champion Raymond Fung has defeated the reigning United States National Snooker Champion, Ahmed Ali, to secure victory at Event 2 of the 2010 United States Snooker Association National Tour at the Prince Snooker Club in Brooklyn, New York.
 
The tour stop drew a 14-player [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/fung-edges-national-champion-ali-in-second-tour-event-on-the-2010-ussa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIU SHINES IN FIRST TOUR EVENT ON THE 2010 USSA NATIONAL SNOOKER TOUR</title>
		<link>http://mxmbilliards.com/2010/02/siu-shines-in-first-tour-event-on-the-2010-ussa-national-snooker-tour/</link>
		<comments>http://mxmbilliards.com/2010/02/siu-shines-in-first-tour-event-on-the-2010-ussa-national-snooker-tour/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:35:48 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[408-203-6721]]></category>
		<category><![CDATA[408-615-7479]]></category>
		<category><![CDATA[847-740-6296]]></category>
		<category><![CDATA[917-923-5118]]></category>
		<category><![CDATA[920-662-1705]]></category>
		<category><![CDATA[Alan Morris]]></category>
		<category><![CDATA[alanmorris@snookerusa.com]]></category>
		<category><![CDATA[Andy Chan]]></category>
		<category><![CDATA[Annual USSA National Snooker Tour]]></category>
		<category><![CDATA[Bob Jewett]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Billiard Club]]></category>
		<category><![CDATA[Cucamonga]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[David Siu]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Embassy Billiards Club]]></category>
		<category><![CDATA[Fei Mei]]></category>
		<category><![CDATA[Gabriel]]></category>
		<category><![CDATA[Hacienda Heights]]></category>
		<category><![CDATA[Harry Kon]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[International Billiards and Snooker Federation]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Mei Yi Fei]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[National Snooker Tour]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Athletic Club]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Paul Kimura]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[rayfung196956@yahoo.com]]></category>
		<category><![CDATA[Raymond Fung]]></category>
		<category><![CDATA[Richard Ham]]></category>
		<category><![CDATA[San Gabriel]]></category>
		<category><![CDATA[Sim Lim]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Snooker Club]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[the annual IBSF World Snooker Championships]]></category>
		<category><![CDATA[the annual USA National Snooker Championships]]></category>
		<category><![CDATA[The United States Snooker Association]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[USAA Group]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[World Professional Billiards and Snooker Association]]></category>
		<category><![CDATA[World Snooker Championship]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6182</guid>
		<description><![CDATA[



The United States Snooker Association (USSA) initiated its 2nd Annual USSA National Snooker Tour with the first stop on the Tour at Embassy Billiards Club &#8211; directed by USSA director Richard Ham &#8211; in San Gabriel, CA, February 16-19.  The event enjoyed a 12-player field.  A handicap format was adopted for this Tour Event played [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/02/siu-shines-in-first-tour-event-on-the-2010-ussa-national-snooker-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Monegato Captures</title>
		<link>http://mxmbilliards.com/2009/04/mike-monegato-captures/</link>
		<comments>http://mxmbilliards.com/2009/04/mike-monegato-captures/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 22:10:21 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[Aidi Zainal]]></category>
		<category><![CDATA[Ajeya Prabhakar]]></category>
		<category><![CDATA[Andreas Rogoz]]></category>
		<category><![CDATA[Andrew Barlow]]></category>
		<category><![CDATA[Annual USSA National Snooker Tour]]></category>
		<category><![CDATA[Antioch]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[board member]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Billiard Club]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chris Szarek]]></category>
		<category><![CDATA[Chuck Looney]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[cue sports history]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Don Sitarski]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Embassy Club]]></category>
		<category><![CDATA[Fei Mei]]></category>
		<category><![CDATA[Francisco Cancino]]></category>
		<category><![CDATA[Gabriel]]></category>
		<category><![CDATA[Grayslake]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[Grove Village]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Henry Wong]]></category>
		<category><![CDATA[IBSF World Snooker Championships]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[Jeff Szafransky]]></category>
		<category><![CDATA[John Connelly]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Kyle Benn]]></category>
		<category><![CDATA[Lee Rathert]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Marec Kuk]]></category>
		<category><![CDATA[Marek Kuc]]></category>
		<category><![CDATA[Mike Monegato]]></category>
		<category><![CDATA[Mike Monegato Captures]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paul Clay]]></category>
		<category><![CDATA[Paul Flemming]]></category>
		<category><![CDATA[Paul Kimura]]></category>
		<category><![CDATA[Paul Saccente]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[Raymond Fung]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Runner-up]]></category>
		<category><![CDATA[San Gabriel]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[snooker equipment]]></category>
		<category><![CDATA[The USAA National Snooker Tour]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tom Kalinowski III]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[Tournament Director]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[USA National Snooker Championships]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USSA]]></category>
		<category><![CDATA[USSA National Championships]]></category>
		<category><![CDATA[USSA National Snooker Tour]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Vince Duffy]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=2425</guid>
		<description><![CDATA[The United States Snooker Association (USSA) continues to rejuvenate snooker in the United States in 2009 with its inaugural USSA National Snooker Tour]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/04/mike-monegato-captures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mei Dominates 2009 USSA National Snooker Tour</title>
		<link>http://mxmbilliards.com/2009/02/mei-dominates-2009-ussa-national-snooker-tour/</link>
		<comments>http://mxmbilliards.com/2009/02/mei-dominates-2009-ussa-national-snooker-tour/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:09:54 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[408-203-6721]]></category>
		<category><![CDATA[847-548-1736]]></category>
		<category><![CDATA[Ajeya Prabhakar]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Billiard Club]]></category>
		<category><![CDATA[Covina]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[El Monte]]></category>
		<category><![CDATA[Embassy Billiards Club]]></category>
		<category><![CDATA[Embassy Club]]></category>
		<category><![CDATA[Fei Mei]]></category>
		<category><![CDATA[Gabriel]]></category>
		<category><![CDATA[Grayslake]]></category>
		<category><![CDATA[Harry Kon]]></category>
		<category><![CDATA[Heights]]></category>
		<category><![CDATA[Henry Wong]]></category>
		<category><![CDATA[IBSF World Snooker Championships]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[Jack Kung]]></category>
		<category><![CDATA[Jeff Szafransky]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Mei Captures]]></category>
		<category><![CDATA[Mei Dominates]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paul Flemming]]></category>
		<category><![CDATA[Paul Kimura]]></category>
		<category><![CDATA[Peter Kwan]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[Raymond Fung]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Richard Ham]]></category>
		<category><![CDATA[Runner-up]]></category>
		<category><![CDATA[San Gabriel]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Snooker Team player]]></category>
		<category><![CDATA[Steven Wong]]></category>
		<category><![CDATA[The USAA National Snooker Tour]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[USA National Snooker Championships]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USSA]]></category>
		<category><![CDATA[USSA National Championships]]></category>
		<category><![CDATA[USSA National Snooker Tour]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=1525</guid>
		<description><![CDATA[Paul Kimura put up a good fight in the finals, but Yi Fei Mei was too strong to handle with runs of 33 and 39, and Mei captured the Stop #4 title over Kimura by a 4-0 margin [60-72(33),30-64,47-54,20-75(39)].   
]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/02/mei-dominates-2009-ussa-national-snooker-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fung Undefeated</title>
		<link>http://mxmbilliards.com/2009/02/fung-remains-undefeated/</link>
		<comments>http://mxmbilliards.com/2009/02/fung-remains-undefeated/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 15:25:13 +0000</pubDate>
		<dc:creator>LisaMarie</dc:creator>
				<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[408-203-6721]]></category>
		<category><![CDATA[626-616-2666]]></category>
		<category><![CDATA[847-548-1736]]></category>
		<category><![CDATA[Ahmad Ali]]></category>
		<category><![CDATA[Ajeya Prabhakar]]></category>
		<category><![CDATA[Billiard]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Billiard Club]]></category>
		<category><![CDATA[Embassy Club]]></category>
		<category><![CDATA[Gary Cheung]]></category>
		<category><![CDATA[Grayslake]]></category>
		<category><![CDATA[Henry Wong]]></category>
		<category><![CDATA[IBSF World Snooker Championships]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[Jason Wen]]></category>
		<category><![CDATA[Jeff Szafransky]]></category>
		<category><![CDATA[Jian Qiang Wang]]></category>
		<category><![CDATA[Jian Qiang Wong]]></category>
		<category><![CDATA[Jing Chen]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Kevin Wong]]></category>
		<category><![CDATA[Leo Li]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Nelson Chan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Paul  Ye]]></category>
		<category><![CDATA[Paul Flemming]]></category>
		<category><![CDATA[Peter Chen]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[Raymond Fong]]></category>
		<category><![CDATA[Raymond Fung]]></category>
		<category><![CDATA[Richard Ham]]></category>
		<category><![CDATA[Runner-up]]></category>
		<category><![CDATA[San Gabriel]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Sridhar Shrinivasan]]></category>
		<category><![CDATA[The Embassy Club]]></category>
		<category><![CDATA[The USAA National Snooker Tour]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tim Lee]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[USA National Snooker Championships]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USSA]]></category>
		<category><![CDATA[USSA National Snooker Tour]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
		<category><![CDATA[York City]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=1320</guid>
		<description><![CDATA[Brooklynites dominated the prelims, as locals Henry
Wong, Jian Qiang Wong, Raymond Fung and Kevin Wong all recorded undefeated
3-0 records]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/02/fung-remains-undefeated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran Kollins Takes Win</title>
		<link>http://mxmbilliards.com/2009/01/veteran-kollins-takes-win/</link>
		<comments>http://mxmbilliards.com/2009/01/veteran-kollins-takes-win/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 02:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USSA]]></category>
		<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[408-203-6721]]></category>
		<category><![CDATA[626-616-2666]]></category>
		<category><![CDATA[847-548-1736]]></category>
		<category><![CDATA[9-ball]]></category>
		<category><![CDATA[917-923-5118]]></category>
		<category><![CDATA[Alan Morris]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[board member]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chris Szarek]]></category>
		<category><![CDATA[Chuck Looney]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[Don Sitarski]]></category>
		<category><![CDATA[Elk Grove Village]]></category>
		<category><![CDATA[Embassy Club]]></category>
		<category><![CDATA[Executive Director]]></category>
		<category><![CDATA[Francisco Cancino]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Grayslake]]></category>
		<category><![CDATA[Grove Village]]></category>
		<category><![CDATA[IBSF World Snooker Championships]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[Jeff Szafransky]]></category>
		<category><![CDATA[John Connelly]]></category>
		<category><![CDATA[Joss $$$$Added]]></category>
		<category><![CDATA[Kyle Benn]]></category>
		<category><![CDATA[Lee Rathert]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Marek Kuc]]></category>
		<category><![CDATA[Mike Monegato]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[MxMBilliards]]></category>
		<category><![CDATA[Neil Hendry]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paul Fleming]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[pool tables]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[Raymond Fong]]></category>
		<category><![CDATA[Richard Ham]]></category>
		<category><![CDATA[San Gabriel]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[The USAA National Snooker Tour]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tom Kalinowski]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[USA National Snooker Championships]]></category>
		<category><![CDATA[USAA]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USSA National Championships]]></category>
		<category><![CDATA[USSA National Snooker Tour]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Viking]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=779</guid>
		<description><![CDATA[The United States Snooker Association (USSA) continues to rejuvenate snooker in the United States in 2009 with its inaugural USSA National Snooker Tour, and the second stop on the Tour – the On Cue Open Snooker Classic at On Cue Billiards, directed by USSA board member Tom Kollins - in Grayslake, IL,

]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/veteran-kollins-takes-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Szafransky Clips Prabhakar for 2009 USSA National Snooker Tour</title>
		<link>http://mxmbilliards.com/2009/01/szafransky-clips-prabhakar-for-2009-ussa-national-snooker-tour/</link>
		<comments>http://mxmbilliards.com/2009/01/szafransky-clips-prabhakar-for-2009-ussa-national-snooker-tour/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USSA]]></category>
		<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[847-548-1736]]></category>
		<category><![CDATA[Ajeya Prabhakar]]></category>
		<category><![CDATA[Alan Kam]]></category>
		<category><![CDATA[Amit Karki]]></category>
		<category><![CDATA[Asad Rizvi]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bob Jewett]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Billiard Club Classic Snooker Tournament]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chris Zhou]]></category>
		<category><![CDATA[Clara]]></category>
		<category><![CDATA[D.J.]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Eric Ng]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Grayslake]]></category>
		<category><![CDATA[IBSF World Snooker Championships]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[Jeff Szafransky]]></category>
		<category><![CDATA[Jeff SzafranskyThe]]></category>
		<category><![CDATA[Jeremy Templeman]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ming Ruan Zhi]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Patrick Tsang]]></category>
		<category><![CDATA[pechauer]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[pro pool player]]></category>
		<category><![CDATA[Rafael]]></category>
		<category><![CDATA[Ramon]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Steve Lucas]]></category>
		<category><![CDATA[The USAA National Snooker Tour]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[Tony Annigoni]]></category>
		<category><![CDATA[tournament results]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[Treasurer]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[USA National Snooker Championships]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USSA National Championships]]></category>
		<category><![CDATA[USSA National Snooker Tour  
Jeff SzafranskyThe United States Snooker Association]]></category>
		<category><![CDATA[USSA National Snooker Tour]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=124</guid>
		<description><![CDATA[Szafransky Clips Prabhakar for 2009 USSA National Snooker Tour 
Stop #1 Win at California Billiard Club.  
The United States Snooker Association (USSA) is pro-actively rejuvenating snooker in the United States in 2009 with its inaugural USSA National Snooker Tour, and the first stop on the Tour – the California Billiard Club Classic Snooker Tournament 
]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/01/szafransky-clips-prabhakar-for-2009-ussa-national-snooker-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>