<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; KF Results</title>
	<atom:link href="http://mxmbilliards.com/category/results/kf-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://mxmbilliards.com</link>
	<description>On Line Billiard Magazine and Website</description>
	<lastBuildDate>Wed, 21 Sep 2011 13:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bolling &amp; Crosby bring down the Capital at Poison Billiard Event</title>
		<link>http://mxmbilliards.com/2011/07/30/bolling-crosby-bring-down-the-capital-at-poison-billiard-event/</link>
		<comments>http://mxmbilliards.com/2011/07/30/bolling-crosby-bring-down-the-capital-at-poison-billiard-event/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 10:42:50 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Aaron Bolling]]></category>
		<category><![CDATA[Arthur Huynh]]></category>
		<category><![CDATA[Bryan Barfield]]></category>
		<category><![CDATA[Bryan Spriggs]]></category>
		<category><![CDATA[Chad Royal]]></category>
		<category><![CDATA[Cole Davis]]></category>
		<category><![CDATA[dave ross]]></category>
		<category><![CDATA[Denny Singletary]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida,United States]]></category>
		<category><![CDATA[Jim Zingale]]></category>
		<category><![CDATA[Josh Roberts]]></category>
		<category><![CDATA[Keith Brinton]]></category>
		<category><![CDATA[Kris Pitts]]></category>
		<category><![CDATA[Kyle Nolan]]></category>
		<category><![CDATA[Lee Scott]]></category>
		<category><![CDATA[Paul Harris]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Port Charlotte]]></category>
		<category><![CDATA[Port Charlotte,Florida,United States]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[Pro LP Corp]]></category>
		<category><![CDATA[road player]]></category>
		<category><![CDATA[Ron Vandiver]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tommy Kennedy]]></category>
		<category><![CDATA[tony crosby]]></category>
		<category><![CDATA[Tracie Majors]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.billiardscoop.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7708</guid>
		<description><![CDATA[Zingales Billiards Tallahassee Florida was the latest venue to host the Poison tour. This is the first time the tour has visited the Capital and it didn’t disappoint with 64 players showing up over the two days.


 
38 players would show up for Saturdays $1000 added event. The strong contingent of local players would prove [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/07/30/bolling-crosby-bring-down-the-capital-at-poison-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandaler and Kennedy take their poison</title>
		<link>http://mxmbilliards.com/2010/06/04/sandaler-and-kennedy-take-their-poison/</link>
		<comments>http://mxmbilliards.com/2010/06/04/sandaler-and-kennedy-take-their-poison/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:56:03 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[KF Results]]></category>
		<category><![CDATA["hotseat"]]></category>
		<category><![CDATA[Bill Mitchell]]></category>
		<category><![CDATA[Billy Moses]]></category>
		<category><![CDATA[Dan Whitten]]></category>
		<category><![CDATA[dave ross]]></category>
		<category><![CDATA[Daytona Beach]]></category>
		<category><![CDATA[Donnie Mills]]></category>
		<category><![CDATA[Entertainment_Culture]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[George Saunders]]></category>
		<category><![CDATA[James Adams]]></category>
		<category><![CDATA[Jeremy Aurswald]]></category>
		<category><![CDATA[Jerry Troisi]]></category>
		<category><![CDATA[Jim Sandaler]]></category>
		<category><![CDATA[Jimmy Thoms]]></category>
		<category><![CDATA[Joe Scarborough]]></category>
		<category><![CDATA[Jose Del Rio Stroker]]></category>
		<category><![CDATA[Julio Aquino]]></category>
		<category><![CDATA[justin hall]]></category>
		<category><![CDATA[Last season player]]></category>
		<category><![CDATA[Lincoln Seiffert]]></category>
		<category><![CDATA[Louis Altes]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mike Delawder]]></category>
		<category><![CDATA[Palm Harbor]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Raymond Linares]]></category>
		<category><![CDATA[Richard Knight]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Todd Anderson]]></category>
		<category><![CDATA[Tommy Kennedy]]></category>
		<category><![CDATA[tony crosby]]></category>
		<category><![CDATA[Trevor Braymore]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wesley White]]></category>
		<category><![CDATA[www.poisonpooltour.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6696</guid>
		<description><![CDATA[



The Poison tours latest event was held at Stroker’s in Palm Harbor, Fl.
 
Saturday’s $1000 Added amateur event would have some new faces in the finals and also at the top of the ranking list after this event. Jim Sandaler was proving to be the man to beat as he would make his way to the [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/06/04/sandaler-and-kennedy-take-their-poison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altese &amp; Aquino take first KF Billiard Event Wins</title>
		<link>http://mxmbilliards.com/2010/03/04/altese-aquino-take-first-kf-billiard-event-wins/</link>
		<comments>http://mxmbilliards.com/2010/03/04/altese-aquino-take-first-kf-billiard-event-wins/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:22:08 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Bill Stoll]]></category>
		<category><![CDATA[Brian McBride]]></category>
		<category><![CDATA[Carlos Torres]]></category>
		<category><![CDATA[Dan Dennis]]></category>
		<category><![CDATA[Dan Lettau]]></category>
		<category><![CDATA[dave ross]]></category>
		<category><![CDATA[Dustin Morris]]></category>
		<category><![CDATA[George Saunders]]></category>
		<category><![CDATA[GLEN OLSON]]></category>
		<category><![CDATA[high level Amateur player]]></category>
		<category><![CDATA[jason richko]]></category>
		<category><![CDATA[Jerry Troy]]></category>
		<category><![CDATA[Jesse Bradley]]></category>
		<category><![CDATA[Jim Sandaler]]></category>
		<category><![CDATA[Joe Scarborough]]></category>
		<category><![CDATA[Johnny Lange]]></category>
		<category><![CDATA[Josh Lewis]]></category>
		<category><![CDATA[Julio Aquino]]></category>
		<category><![CDATA[justin hall]]></category>
		<category><![CDATA[KF]]></category>
		<category><![CDATA[Lincoln Seiffert]]></category>
		<category><![CDATA[loss side tour Director]]></category>
		<category><![CDATA[Louis Altes]]></category>
		<category><![CDATA[Louis Altese]]></category>
		<category><![CDATA[Louis Viera]]></category>
		<category><![CDATA[Magic: The Gathering]]></category>
		<category><![CDATA[Miguel Pabon]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Mike Delawder]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[nd]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Pro Tour]]></category>
		<category><![CDATA[Richard Murray]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Ted Lepak]]></category>
		<category><![CDATA[Tommy Kennedy]]></category>
		<category><![CDATA[tony crosby]]></category>
		<category><![CDATA[Tony O Donnell]]></category>
		<category><![CDATA[Travis Moore]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wesley White]]></category>
		<category><![CDATA[www.kfcuetour.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6236</guid>
		<description><![CDATA[



Fast Breaks in Orlando, FL was the latest venue to host the KF Cue Tour 2/27/10.
 
Saturday would see 62 Amateur players show up for a piece of the $2680 pot. Louis Altes would prove why he is considered a high level Amateur player by going through the 62 man field undefeated to take his first [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/04/altese-aquino-take-first-kf-billiard-event-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheerman &amp; Hall Take first KF wins</title>
		<link>http://mxmbilliards.com/2010/02/22/sheerman-hall-take-first-kf-wins/</link>
		<comments>http://mxmbilliards.com/2010/02/22/sheerman-hall-take-first-kf-wins/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:30:59 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[KF Results]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6172</guid>
		<description><![CDATA[



Strokers Billiards was the latest venue to host the KF Cue tour 2/13/10. Saturday would see 59 players show up for the $1000 Added Amateur Event, with a record 9 ladies taking advantage of there reduced entry fee’s.
 
Jason Sheerman would prove to be a handful on the day as he cruised his way to the [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/02/22/sheerman-hall-take-first-kf-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saunders and Kennedy king of the Hill at KF Cues Billiard Event</title>
		<link>http://mxmbilliards.com/2010/01/13/saunders-and-kennedy-king-of-the-hill-at-kf-cues-billiard-event/</link>
		<comments>http://mxmbilliards.com/2010/01/13/saunders-and-kennedy-king-of-the-hill-at-kf-cues-billiard-event/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:43:04 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Allen Auman]]></category>
		<category><![CDATA[Bethann Rynd]]></category>
		<category><![CDATA[Bill Delisle]]></category>
		<category><![CDATA[Bill Dunsmore]]></category>
		<category><![CDATA[Bill Stoll]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Billiards lounge]]></category>
		<category><![CDATA[Billiards lounge owner]]></category>
		<category><![CDATA[Capone]]></category>
		<category><![CDATA[Dan Dennis]]></category>
		<category><![CDATA[Derek Greenwood]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[George Saunders]]></category>
		<category><![CDATA[Georges Saunders]]></category>
		<category><![CDATA[jason richko]]></category>
		<category><![CDATA[Jeremy Aurswald]]></category>
		<category><![CDATA[Joe Scarborough]]></category>
		<category><![CDATA[Josh Lewis]]></category>
		<category><![CDATA[justin hall]]></category>
		<category><![CDATA[Lisa Parsons]]></category>
		<category><![CDATA[Louis Altes]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Prescott Buckwold]]></category>
		<category><![CDATA[Rick Gatta]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tommy Kennedy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wesley White]]></category>
		<category><![CDATA[www.kfcuetour.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=5956</guid>
		<description><![CDATA[



Capone’s Billiards lounge in Spring Hill, Fl was the latest venue to host the KF Cue Tour.
The Amateur event kicked off on Saturday with 40 players showing up. Georges Saunders was the man on the day to beat as he would make his way to the hotseat with wins over Rick Gatta, Ed Griffin, Lisa [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/01/13/saunders-and-kennedy-king-of-the-hill-at-kf-cues-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richko and Crosby Hammer it out</title>
		<link>http://mxmbilliards.com/2009/12/24/richko-and-crosby-hammer-it-out/</link>
		<comments>http://mxmbilliards.com/2009/12/24/richko-and-crosby-hammer-it-out/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:27:04 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Bill Delisle]]></category>
		<category><![CDATA[Bill Dunsmore]]></category>
		<category><![CDATA[Billiards lounge]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dan Dennis]]></category>
		<category><![CDATA[Dave Adams]]></category>
		<category><![CDATA[Eddie Wheat]]></category>
		<category><![CDATA[Garry Blatt]]></category>
		<category><![CDATA[Glen Miller]]></category>
		<category><![CDATA[Hammerheads Billiards lounge]]></category>
		<category><![CDATA[jason richko]]></category>
		<category><![CDATA[Josh Palmer]]></category>
		<category><![CDATA[Louis Altes]]></category>
		<category><![CDATA[Louis Altes Tony Crosby]]></category>
		<category><![CDATA[Mark Wathen]]></category>
		<category><![CDATA[Michael Xiarhos Jnr]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Mike Delawder]]></category>
		<category><![CDATA[Mike Xiarhos Snr]]></category>
		<category><![CDATA[New Year's Day]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Rafael Martinez]]></category>
		<category><![CDATA[Rick Gatta]]></category>
		<category><![CDATA[Robb Saez]]></category>
		<category><![CDATA[Scott Howard]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stephanie Mitchell]]></category>
		<category><![CDATA[Tommy Kennedy]]></category>
		<category><![CDATA[tony crosby]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.kfcuetour.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=5814</guid>
		<description><![CDATA[



Hammerheads Billiards lounge hosted the latest event on the KF Cue Tours Calendar. The event kicked off with 47 players showing up for the $1000 added pot. Jason Richko would prove to be the man to beat making his way to the hotseat with wins over Rick Gatta, Scott Howard, Chip Dickerson, Glen Miller, Dan [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/12/24/richko-and-crosby-hammer-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meglino and Foster Take Down Ultimate Billiards</title>
		<link>http://mxmbilliards.com/2009/12/08/meglino-and-foster-take-down-ultimate-billiards/</link>
		<comments>http://mxmbilliards.com/2009/12/08/meglino-and-foster-take-down-ultimate-billiards/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:53:19 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Angel Rivera]]></category>
		<category><![CDATA[Anthony Meglino]]></category>
		<category><![CDATA[Bill Dunsmore]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Chris Gentile]]></category>
		<category><![CDATA[Curtis Kelly]]></category>
		<category><![CDATA[Danny Satinoff]]></category>
		<category><![CDATA[Doug Young]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Ft Pierce]]></category>
		<category><![CDATA[Glen Miller]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Jason Sheerman]]></category>
		<category><![CDATA[Jeff Mabry]]></category>
		<category><![CDATA[Jeff Stratton]]></category>
		<category><![CDATA[John DiToro]]></category>
		<category><![CDATA[John Foster]]></category>
		<category><![CDATA[Justin Gilsinan]]></category>
		<category><![CDATA[Louis Altes]]></category>
		<category><![CDATA[Mark Block]]></category>
		<category><![CDATA[Mark Shenandoah]]></category>
		<category><![CDATA[Pierre Palmieri]]></category>
		<category><![CDATA[Prescott Buckwold]]></category>
		<category><![CDATA[Rafael Martinez]]></category>
		<category><![CDATA[Raul Alverez]]></category>
		<category><![CDATA[Raymond Linares]]></category>
		<category><![CDATA[Richard Broumpton]]></category>
		<category><![CDATA[Rick Gatta]]></category>
		<category><![CDATA[Rob Saez]]></category>
		<category><![CDATA[Robert Cosenza]]></category>
		<category><![CDATA[Sam Kantar]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Ted Harris]]></category>
		<category><![CDATA[Tommy Kennedy]]></category>
		<category><![CDATA[tony crosby]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.kfcuetour.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=5625</guid>
		<description><![CDATA[KF Cues Results]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/12/08/meglino-and-foster-take-down-ultimate-billiards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UWATE PREVAILS IN AMATEUR BILLIARD EVENT</title>
		<link>http://mxmbilliards.com/2009/11/28/uwate-prevails-in-amateur-billiard-event/</link>
		<comments>http://mxmbilliards.com/2009/11/28/uwate-prevails-in-amateur-billiard-event/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:37:28 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Al Capone]]></category>
		<category><![CDATA[Bootleggers]]></category>
		<category><![CDATA[Capone]]></category>
		<category><![CDATA[Daniel Plumber]]></category>
		<category><![CDATA[David Uwate]]></category>
		<category><![CDATA[Five Points Gang]]></category>
		<category><![CDATA[George Saunders]]></category>
		<category><![CDATA[jason richko]]></category>
		<category><![CDATA[Javier Chirino]]></category>
		<category><![CDATA[Jessie Langston]]></category>
		<category><![CDATA[Jim Sandaler]]></category>
		<category><![CDATA[John Donnely]]></category>
		<category><![CDATA[Julio Del Pozo]]></category>
		<category><![CDATA[Louis Altes]]></category>
		<category><![CDATA[Mike Delawder]]></category>
		<category><![CDATA[Saunders]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tom Decker]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Universal Pool League]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.billiardscoop.com]]></category>
		<category><![CDATA[www.kfcuetour.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=5503</guid>
		<description><![CDATA[The KF cue Tour joined forces with the UPL Pro 10 ball Invitational to put on a $4000 added amateur 9-ball event]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/11/28/uwate-prevails-in-amateur-billiard-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delawder and Davis Double up At Strokers Billiards</title>
		<link>http://mxmbilliards.com/2009/11/10/delawder-and-davis-double-up-at-strokers-billiards/</link>
		<comments>http://mxmbilliards.com/2009/11/10/delawder-and-davis-double-up-at-strokers-billiards/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:14:07 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Bill Dunsmore]]></category>
		<category><![CDATA[Bill Stoll]]></category>
		<category><![CDATA[Brian Irwin]]></category>
		<category><![CDATA[Casey Grove]]></category>
		<category><![CDATA[Dan Lavoie]]></category>
		<category><![CDATA[David Boyd]]></category>
		<category><![CDATA[Dennis Long]]></category>
		<category><![CDATA[Eddie Wheat]]></category>
		<category><![CDATA[Finger counting]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Golf Club]]></category>
		<category><![CDATA[James Roberts]]></category>
		<category><![CDATA[Jason Bowen]]></category>
		<category><![CDATA[Jim Sandaler]]></category>
		<category><![CDATA[john morra]]></category>
		<category><![CDATA[Jose Del Rio Strokers]]></category>
		<category><![CDATA[justin hall]]></category>
		<category><![CDATA[Justin McNulty]]></category>
		<category><![CDATA[Marc Shenandoah]]></category>
		<category><![CDATA[Mark Wathen]]></category>
		<category><![CDATA[Mike Champagne]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Mike Delawder]]></category>
		<category><![CDATA[Mike Fieldhammer]]></category>
		<category><![CDATA[Morra]]></category>
		<category><![CDATA[Palm Harbor]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[surprise player]]></category>
		<category><![CDATA[tony crosby]]></category>
		<category><![CDATA[tour director]]></category>
		<category><![CDATA[Trevor Braymore]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wesley White]]></category>
		<category><![CDATA[www.kfcuetour.com]]></category>
		<category><![CDATA[www.universalpoolleague.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=5277</guid>
		<description><![CDATA[KF Cue Tour Results plus info for the  upcoming US 10 Ball Invitational]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/11/10/delawder-and-davis-double-up-at-strokers-billiards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delawder and Kennedy Take first KF Billiard Event Wins</title>
		<link>http://mxmbilliards.com/2009/10/31/delawder-and-kennedy-take-first-kf-billiard-event-wins/</link>
		<comments>http://mxmbilliards.com/2009/10/31/delawder-and-kennedy-take-first-kf-billiard-event-wins/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:25:36 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=5147</guid>
		<description><![CDATA[The 2nd stop on the KF Cue Tour was held at the Art Of Billiards in Gainesville, FL, 10,24,09.]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2009/10/31/delawder-and-kennedy-take-first-kf-billiard-event-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
