<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Featured</title>
	<atom:link href="http://mxmbilliards.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://mxmbilliards.com</link>
	<description>On Line Billiard Magazine and Website</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:56:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WPBA Welcomes New and Returning Sponsors and Affiliates</title>
		<link>http://mxmbilliards.com/2010/03/wpba-welcomes-new-and-returning-sponsors-and-affiliates/</link>
		<comments>http://mxmbilliards.com/2010/03/wpba-welcomes-new-and-returning-sponsors-and-affiliates/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:47:24 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 US Open]]></category>
		<category><![CDATA[allison fisher]]></category>
		<category><![CDATA[American Poolplayers Association]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[Ball Sponsor]]></category>
		<category><![CDATA[Billiard ball]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Chad D. Scharlow]]></category>
		<category><![CDATA[Cloth Sponsor]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[Cue Sponsor]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Cuetec]]></category>
		<category><![CDATA[Diamond Billiard]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Executive Billiards President]]></category>
		<category><![CDATA[Ivan Lee]]></category>
		<category><![CDATA[Iwan Simonis]]></category>
		<category><![CDATA[Iwan Simonis Incorporated]]></category>
		<category><![CDATA[John Rousseau]]></category>
		<category><![CDATA[Justin Collett]]></category>
		<category><![CDATA[Karen Corr]]></category>
		<category><![CDATA[live internet stream]]></category>
		<category><![CDATA[media personalities]]></category>
		<category><![CDATA[National Breast Cancer Foundation]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[Official Amateur League]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[PR Manager]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[RACK SPONSOR]]></category>
		<category><![CDATA[Saluc]]></category>
		<category><![CDATA[SALUC SA /]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stuart Helfgott]]></category>
		<category><![CDATA[Table Sponsor]]></category>
		<category><![CDATA[Terry A. Taggart]]></category>
		<category><![CDATA[The Action Report]]></category>
		<category><![CDATA[The Walt Disney Company]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[Tour Championship]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vice president]]></category>
		<category><![CDATA[women's professional billiard association]]></category>
		<category><![CDATA[World’s Largest Amateur Pool League]]></category>
		<category><![CDATA[WPBA]]></category>
		<category><![CDATA[WPBA Classic Tour]]></category>
		<category><![CDATA[WPBA Official]]></category>
		<category><![CDATA[www.aramith.com]]></category>
		<category><![CDATA[www.aramith2wear.com]]></category>
		<category><![CDATA[www.cuetec.com]]></category>
		<category><![CDATA[www.delta-13.com]]></category>
		<category><![CDATA[www.diamondbilliards.com]]></category>
		<category><![CDATA[www.muellerrecreationalproducts.com]]></category>
		<category><![CDATA[www.pooldawg.com]]></category>
		<category><![CDATA[www.poolisfun.com]]></category>
		<category><![CDATA[www.simoniscloth.com]]></category>
		<category><![CDATA[www.TheActionReport.com]]></category>
		<category><![CDATA[Yves Bilquin]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6341</guid>
		<description><![CDATA[



2010 will mark the 18th year of the Classic Tour and the WPBA is pleased to announce the new and returning sponsors and supporters:
 
APA  - Official Amateur League www.poolisfun.com 
SalucSA/Aramith &#8211; Official Ball Sponsor www.aramith.com
Cuetec – Official Cue Sponsor www.cuetec.com
Delta 13 &#8211; Official Rack Sponsor www.delta-13.com
Diamond &#8211; Official Table Sponsor www.DiamondBilliards.com
Simonis &#8211; Official Cloth Sponsor www.simoniscloth.com
Mueller [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/wpba-welcomes-new-and-returning-sponsors-and-affiliates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6-9 &amp; July 1-4 $5,000 Added To Each Viking Cue-Olhausen Billiards Classic Tour Events</title>
		<link>http://mxmbilliards.com/2010/03/may-6-9-july-1-4-5000-added-to-each-viking-cue-olhausen-billiards-classic-tour-events/</link>
		<comments>http://mxmbilliards.com/2010/03/may-6-9-july-1-4-5000-added-to-each-viking-cue-olhausen-billiards-classic-tour-events/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:31:03 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Ball Corporation]]></category>
		<category><![CDATA[Billiard ball]]></category>
		<category><![CDATA[Billiard table]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Mike Gulyassy]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nine-ball]]></category>
		<category><![CDATA[Olhausen Billiards Classic Tour]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Pub games]]></category>
		<category><![CDATA[Saluc]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Ten-ball]]></category>
		<category><![CDATA[The Green Room]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6326</guid>
		<description><![CDATA[











May 6-9, 2010
$5,000 Added

AT:
The Green Room
444 Bounds Street
Jackson, Mississippi 39206
601-718-POOL(7665) 
Schedule Of Events
All Events are Viking Cue &#8211; Olhausen Billiards Classic Tour Events 
- &#8211; - NO TOUR CARD FEE REQUIRED &#8211; - &#8211; 
 

 


 

May 6th at 7pm (Thursday) = $1,000 Added 1-Pocket Tournament 
Viking Cue &#8211; Olhausen Billiards Classic Tour Points Event
Registration 6-7pm, Players [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/may-6-9-july-1-4-5000-added-to-each-viking-cue-olhausen-billiards-classic-tour-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olivera holds off Petrov to win New England 9-Ball Series</title>
		<link>http://mxmbilliards.com/2010/03/olivera-holds-off-petrov-to-win-new-england-9-ball-series/</link>
		<comments>http://mxmbilliards.com/2010/03/olivera-holds-off-petrov-to-win-new-england-9-ball-series/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:42:35 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Dave Fernandez]]></category>
		<category><![CDATA[Dave Hambley]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Ernest Perell]]></category>
		<category><![CDATA[Ivo Petrov]]></category>
		<category><![CDATA[Joey Dupuis]]></category>
		<category><![CDATA[Jude’s Research Hospital]]></category>
		<category><![CDATA[Mark Dionne]]></category>
		<category><![CDATA[Memorial Tournament]]></category>
		<category><![CDATA[Mike Minichello]]></category>
		<category><![CDATA[Mike Nicaloro]]></category>
		<category><![CDATA[Nelson Olivera]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Nick Kafalas]]></category>
		<category><![CDATA[Robert Dionne]]></category>
		<category><![CDATA[Somersworth]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[St. Jude’s Research Hospital in Memphis]]></category>
		<category><![CDATA[Ted Krampitz]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6315</guid>
		<description><![CDATA[



Nelson Olivera held off a strong bid from the one-loss side by Ivo Petrov to take first place in the annual Robert Dionne Memorial tournament of the New England 9-Ball Series on Sunday, March 7.  The $1,000-added event, with proceeds going to St. Jude’s Research Hospital in Memphis, TN, in the name of Robert Dionne [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/olivera-holds-off-petrov-to-win-new-england-9-ball-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Guimond Battles Back in the Finals to Win Inaugural Empire State Amateur Championship on the Ozone Billiards Predator 9-ball Tour</title>
		<link>http://mxmbilliards.com/2010/03/kevin-guimond-battles-back-in-the-finals-to-win-inaugural-empire-state-amateur-championship-on-the-ozone-billiards-predator-9-ball-tour/</link>
		<comments>http://mxmbilliards.com/2010/03/kevin-guimond-battles-back-in-the-finals-to-win-inaugural-empire-state-amateur-championship-on-the-ozone-billiards-predator-9-ball-tour/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:38:38 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Albert Estevez]]></category>
		<category><![CDATA[Arturo Reyes]]></category>
		<category><![CDATA[Bob Schlott]]></category>
		<category><![CDATA[Bobby Schlott]]></category>
		<category><![CDATA[Brian Russell]]></category>
		<category><![CDATA[Clive Rose]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Daniel Smith]]></category>
		<category><![CDATA[Derek Schwager]]></category>
		<category><![CDATA[Dinko Busanich]]></category>
		<category><![CDATA[Duane Toney]]></category>
		<category><![CDATA[Eddie Crespo]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Eric Toledo]]></category>
		<category><![CDATA[Go4pool.net]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Jason Egeln]]></category>
		<category><![CDATA[Jim Murnak Cases]]></category>
		<category><![CDATA[John Hasci]]></category>
		<category><![CDATA[John Trobiano]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[Justin Muller]]></category>
		<category><![CDATA[Kevin Guimond]]></category>
		<category><![CDATA[Luis Jimenez]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mike Hertz]]></category>
		<category><![CDATA[Mike Panzarella]]></category>
		<category><![CDATA[Mike Yednak]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Niko Berdzenishvili]]></category>
		<category><![CDATA[NYCGrind.com]]></category>
		<category><![CDATA[Peter Ziemak]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Raj Vannala]]></category>
		<category><![CDATA[Raphael DaBreo]]></category>
		<category><![CDATA[Rob Slayback]]></category>
		<category><![CDATA[Scott Simonetti]]></category>
		<category><![CDATA[side player]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stew Warnock]]></category>
		<category><![CDATA[Sunnyside]]></category>
		<category><![CDATA[Supergroups]]></category>
		<category><![CDATA[Táng]]></category>
		<category><![CDATA[Thomas Wan]]></category>
		<category><![CDATA[Tom Seminaro]]></category>
		<category><![CDATA[Tom Seminaro Jr.]]></category>
		<category><![CDATA[tony robles]]></category>
		<category><![CDATA[Troy Deucharranm]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[West Hempstead]]></category>
		<category><![CDATA[world championship]]></category>
		<category><![CDATA[Wu-Tang Clan]]></category>
		<category><![CDATA[www.predator9balltour.com]]></category>
		<category><![CDATA[Yesid Garibello]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6312</guid>
		<description><![CDATA[



Written by Jerry Tarantola, NYCgrind.com
 
On March 6-7, 2010, Tony Robles and the Predator Tour staff &#38; players helped make pool history in New York. This season, the Predator 9-Ball Tour has introduced a new dual-tournament structure, allowing amateurs to compete amongst themselves instead of alongside the pros, unlike the first two seasons. 
 
This move helped created [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/kevin-guimond-battles-back-in-the-finals-to-win-inaugural-empire-state-amateur-championship-on-the-ozone-billiards-predator-9-ball-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO SLEEP, NO PROBLEM FOR FLAMINGO BILLIARDS TOUR FINALISTS</title>
		<link>http://mxmbilliards.com/2010/03/no-sleep-no-problem-for-flamingo-billiards-tour-finalists/</link>
		<comments>http://mxmbilliards.com/2010/03/no-sleep-no-problem-for-flamingo-billiards-tour-finalists/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:01:07 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flamingo BilliardsTour]]></category>
		<category><![CDATA[Bill Mallen]]></category>
		<category><![CDATA[Billiard table]]></category>
		<category><![CDATA[Christie Cloke]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fort Pierce]]></category>
		<category><![CDATA[Gary Gilsinan]]></category>
		<category><![CDATA[Helene Caukin]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Jeannie Seaver]]></category>
		<category><![CDATA[Jessica Barnes]]></category>
		<category><![CDATA[Kelly Cavanaugh]]></category>
		<category><![CDATA[Kim Caso]]></category>
		<category><![CDATA[Largo]]></category>
		<category><![CDATA[Margie Soash]]></category>
		<category><![CDATA[Mason Parker]]></category>
		<category><![CDATA[Melissa Durkin]]></category>
		<category><![CDATA[Mimi McAndrews]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stephanie Mitchell]]></category>
		<category><![CDATA[the first Flamingo Billiards Tour]]></category>
		<category><![CDATA[The Flamingo Billiards Tour]]></category>
		<category><![CDATA[The next Flamingo Billiards Tour]]></category>
		<category><![CDATA[U. S. Open]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[WPBA]]></category>
		<category><![CDATA[www.boyntonbilliards.com]]></category>
		<category><![CDATA[www.cornerpocketbilliards.com]]></category>
		<category><![CDATA[www.flamingobilliardstour.com]]></category>
		<category><![CDATA[www.ozonebilliards.com]]></category>
		<category><![CDATA[www.tweeten.us]]></category>
		<category><![CDATA[www.ultimate-billiards.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6270</guid>
		<description><![CDATA[




Margie Soash wins double-hill test of endurance
 
Fort Pierce, Fla. (March 6, 2010) &#8212; Two things are generally true about pool hall owners:  they shoot a pretty mean stick, and they rarely get up at sunrise. 
 
Such was the case for two hard-working room owners, each playing with only two hours of sleep, who squared off in [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/no-sleep-no-problem-for-flamingo-billiards-tour-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reanne Evans Wins The Connie Gough National Championship in Birmingham</title>
		<link>http://mxmbilliards.com/2010/03/reanne-evans-wins-the-connie-gough-national-championship-in-birmingham/</link>
		<comments>http://mxmbilliards.com/2010/03/reanne-evans-wins-the-connie-gough-national-championship-in-birmingham/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:42:37 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WLBSA]]></category>
		<category><![CDATA[01223 249661]]></category>
		<category><![CDATA[08708 407380]]></category>
		<category><![CDATA[Arch Cues]]></category>
		<category><![CDATA[Ashby de la Zouch]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Burgess Hill]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Snooker Centre]]></category>
		<category><![CDATA[Canterbury]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[Charlotte Holloway]]></category>
		<category><![CDATA[Chris Sharpe]]></category>
		<category><![CDATA[Clare Heseldine]]></category>
		<category><![CDATA[connie gough]]></category>
		<category><![CDATA[County Dublin]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[Eaton Corporation]]></category>
		<category><![CDATA[Emma Bonney]]></category>
		<category><![CDATA[Eva Palmius]]></category>
		<category><![CDATA[evans]]></category>
		<category><![CDATA[Gaye Jones]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Georgina Holloway]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hall Green]]></category>
		<category><![CDATA[Hall Green Stadium]]></category>
		<category><![CDATA[Hannah Jones]]></category>
		<category><![CDATA[Jan Hughes]]></category>
		<category><![CDATA[Jasmine Bolsover]]></category>
		<category><![CDATA[Jenny Poulter]]></category>
		<category><![CDATA[Joanne Davies]]></category>
		<category><![CDATA[Jodie Symes]]></category>
		<category><![CDATA[Kara Accountants]]></category>
		<category><![CDATA[Katie Henrick]]></category>
		<category><![CDATA[Laura Alves]]></category>
		<category><![CDATA[maria catalano]]></category>
		<category><![CDATA[Marianne Williams]]></category>
		<category><![CDATA[Martina Lumsden]]></category>
		<category><![CDATA[Mary Hawkes]]></category>
		<category><![CDATA[Maureen Logan]]></category>
		<category><![CDATA[Monique Limbos]]></category>
		<category><![CDATA[Naomi Clare]]></category>
		<category><![CDATA[Natascha Niermann]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Pam Wood]]></category>
		<category><![CDATA[Paul Wood]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[REANNE EVANS]]></category>
		<category><![CDATA[Republic of Ireland]]></category>
		<category><![CDATA[Rita Holmes]]></category>
		<category><![CDATA[SEMI]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stacey Hancock]]></category>
		<category><![CDATA[Stadium Snooker Club]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[Suzie Opacic]]></category>
		<category><![CDATA[the world championship]]></category>
		<category><![CDATA[Tina Owen-Sevilton]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Vicky Ashby]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[world championship]]></category>
		<category><![CDATA[world ladies billiards snooker association]]></category>
		<category><![CDATA[World Snooker Championship]]></category>
		<category><![CDATA[York]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6264</guid>
		<description><![CDATA[








World Ladies Billiards &#38; Snooker Association press release
 
REANNE Evans’ bid for a clean sweep this season on the women’s snooker circuit moved a step closer after the Paul Wood-sponsored £1,000 Connie Gough National Championship (on Saturday, March 6).
 
The 24-year-old five-time world champion from Dudley defeated Maria Catalano 3-1 in the final at the Stadium Snooker [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/reanne-evans-wins-the-connie-gough-national-championship-in-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUNG EDGES NATIONAL CHAMPION ALI IN SECOND TOUR EVENT ON THE 2010 USSA</title>
		<link>http://mxmbilliards.com/2010/03/fung-edges-national-champion-ali-in-second-tour-event-on-the-2010-ussa/</link>
		<comments>http://mxmbilliards.com/2010/03/fung-edges-national-champion-ali-in-second-tour-event-on-the-2010-ussa/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:46:08 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[USSA Results]]></category>
		<category><![CDATA[408-203-6721]]></category>
		<category><![CDATA[408-615-7479]]></category>
		<category><![CDATA[847-740-6296]]></category>
		<category><![CDATA[920-662-1705]]></category>
		<category><![CDATA[Ahmad Ali]]></category>
		<category><![CDATA[Ahmed Ali]]></category>
		<category><![CDATA[Bob Jewett]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California Billiard Club in Mountain View]]></category>
		<category><![CDATA[Chen Yan Jun]]></category>
		<category><![CDATA[Defending Prince Club]]></category>
		<category><![CDATA[Embassy Club]]></category>
		<category><![CDATA[Gary Cheung]]></category>
		<category><![CDATA[Henry Wong]]></category>
		<category><![CDATA[International Billiard & Snooker Federation]]></category>
		<category><![CDATA[Jerry Cutler]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Kashif Rashid]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[Kyle Sim]]></category>
		<category><![CDATA[Laszlo Kavacs]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Nelson Chan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[New York Athletic Club]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paul Carbin]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Prince Snooker Club]]></category>
		<category><![CDATA[Raymond Fung]]></category>
		<category><![CDATA[Runner-up]]></category>
		<category><![CDATA[Sam Xue]]></category>
		<category><![CDATA[San Gabriel]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[Snooker Club]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sridhar Shrinivasam]]></category>
		<category><![CDATA[Sridhar Shrinivasan]]></category>
		<category><![CDATA[the 2010 United States Snooker Association National Tour]]></category>
		<category><![CDATA[The 2010 USSA National Snooker Championships]]></category>
		<category><![CDATA[the annual IBSF World Snooker Championships]]></category>
		<category><![CDATA[the annual USSA National Snooker Championships]]></category>
		<category><![CDATA[the United States National Snooker Championship]]></category>
		<category><![CDATA[The United States Snooker Association]]></category>
		<category><![CDATA[The USSA National Snooker Tour]]></category>
		<category><![CDATA[Tim Lee]]></category>
		<category><![CDATA[Tom Kollins]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Snooker Association]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.snookerusa.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6244</guid>
		<description><![CDATA[





[L-R]  Ahmad Ali (2nd) and Raymond Fung (1st)







Defending Prince Club tour stop champion Raymond Fung has defeated the reigning United States National Snooker Champion, Ahmed Ali, to secure victory at Event 2 of the 2010 United States Snooker Association National Tour at the Prince Snooker Club in Brooklyn, New York.
 
The tour stop drew a 14-player [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/fung-edges-national-champion-ali-in-second-tour-event-on-the-2010-ussa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baraks Snags Lucasi Hybrid All American Tour Results from Starship Billiards Win</title>
		<link>http://mxmbilliards.com/2010/03/baraks-snags-lucasi-hybrid-all-american-tour-results-from-starship-billiards-win/</link>
		<comments>http://mxmbilliards.com/2010/03/baraks-snags-lucasi-hybrid-all-american-tour-results-from-starship-billiards-win/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:49:56 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[ACS/Lucasi Results]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[563-663-6600]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[American CueSports Alliance]]></category>
		<category><![CDATA[Association of Caribbean States]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Chris Austin]]></category>
		<category><![CDATA[Chris Winschief]]></category>
		<category><![CDATA[Danville]]></category>
		<category><![CDATA[Decatur]]></category>
		<category><![CDATA[Dubuque]]></category>
		<category><![CDATA[Dustin Wilgus]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Ike Runnels]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jamie Baraks]]></category>
		<category><![CDATA[Joleen Reinhardt]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[Marco Jyawook]]></category>
		<category><![CDATA[Mike Dunklin]]></category>
		<category><![CDATA[Mike Durbin]]></category>
		<category><![CDATA[Mike Schultz]]></category>
		<category><![CDATA[Mike Verkruyse]]></category>
		<category><![CDATA[Mike Wilder]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[Nick Varner]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Province of Milan]]></category>
		<category><![CDATA[Richard Southwell]]></category>
		<category><![CDATA[Rick Halls]]></category>
		<category><![CDATA[Sailor]]></category>
		<category><![CDATA[Sergio Perez]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Springs]]></category>
		<category><![CDATA[Tony McCray]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[www.americancuesports.org]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=6241</guid>
		<description><![CDATA[



The thirty-second stop on the 2009-2010 Lucasi Hybrid All American Tour (produced by the American CueSports Alliance – ACS) was produced in Decatur, IL, on Saturday, February 27.  The $500 added event featured a 52-player field in a double-elimination 9-ball format on 8-foot tables.  Dustin Wilgus (Champaign, IL) took the undefeated route to the hot [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2010/03/baraks-snags-lucasi-hybrid-all-american-tour-results-from-starship-billiards-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altese &amp; Aquino take first KF Billiard Event Wins</title>
		<link>http://mxmbilliards.com/2010/03/altese-aquino-take-first-kf-billiard-event-wins/</link>
		<comments>http://mxmbilliards.com/2010/03/altese-aquino-take-first-kf-billiard-event-wins/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:22:08 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[KF Results]]></category>
		<category><![CDATA[Bill Stoll]]></category>
		<category><![CDATA[Brian McBride]]></category>
		<category><![CDATA[Carlos Torres]]></category>
		<category><![CDATA[Dan Dennis]]></category>
		<category><![CDATA[Dan Lettau]]></category>
		<category><![CDATA[dave ross]]></category>
		<category><![CDATA[Dustin Morris]]></category>
		<category><![CDATA[George Saunders]]></category>
		<category><![CDATA[GLEN OLSON]]></category>
		<category><![CDATA[high level Amateur player]]></category>
		<category><![CDATA[jason richko]]></category>
		<category><![CDATA[Jerry Troy]]></category>
		<category><![CDATA[Jesse Bradley]]></category>
		<category><![CDATA[Jim Sandaler]]></category>
		<category><![CDATA[Joe Scarborough]]></category>
		<category><![CDATA[Johnny Lange]]></category>
