<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://mxmbilliards.com/category/articles/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mxmbilliards.com</link>
	<description>On Line Billiard Magazine and Website</description>
	<lastBuildDate>Wed, 21 Sep 2011 13:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Robertson Takes On Rugby Challenge</title>
		<link>http://mxmbilliards.com/2011/09/14/robertson-takes-on-rugby-challenge/</link>
		<comments>http://mxmbilliards.com/2011/09/14/robertson-takes-on-rugby-challenge/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:18:34 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0844 854 2757]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Headingley Carnegie Stadium]]></category>
		<category><![CDATA[http://www.therhinos.co.uk]]></category>
		<category><![CDATA[http://www.worldsnooker.com/tickets]]></category>
		<category><![CDATA[http://www.worldsnooker.com/worldsnooker1]]></category>
		<category><![CDATA[Ivan Hirschowitz]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leeds,West Yorkshire,United Kingdom]]></category>
		<category><![CDATA[neil robertson]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Super League]]></category>
		<category><![CDATA[the UK Championship]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[UK Championship]]></category>
		<category><![CDATA[World Professional Billiards and Snooker Association]]></category>
		<category><![CDATA[www.therhinos.co.uk]]></category>
		<category><![CDATA[York]]></category>
		<category><![CDATA[York Barbican]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7798</guid>
		<description><![CDATA[
 Former World Snooker Champion Neil Robertson will be at Leeds Rhinos  engage Super League elimination play-off clash with Hull FC this Sunday  (September 18) to take part in a special rugby challenge.


 
The  2010 Crucible King will take on Leeds mascot &#8216;Ronnie the Rhino&#8217; in a  test of conversion kicking [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/09/14/robertson-takes-on-rugby-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPBSA Statement</title>
		<link>http://mxmbilliards.com/2011/09/14/wpbsa-statement-2/</link>
		<comments>http://mxmbilliards.com/2011/09/14/wpbsa-statement-2/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:15:11 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[0844 854 2757]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Gambling Commission]]></category>
		<category><![CDATA[http://www.worldsnooker.com/tickets]]></category>
		<category><![CDATA[http://www.worldsnooker.com/worldsnooker1]]></category>
		<category><![CDATA[Jimmy Michie]]></category>
		<category><![CDATA[Marcus Campbell]]></category>
		<category><![CDATA[media office]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Inc]]></category>
		<category><![CDATA[UK Championship]]></category>
		<category><![CDATA[UK Snooker Championship]]></category>
		<category><![CDATA[World Professional Billiards and Snooker Association]]></category>
		<category><![CDATA[York Barbican]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7794</guid>
		<description><![CDATA[The WPBSA, working alongside the Gambling Commission, have completed a  full investigation into suspicious betting patterns on a match at the  World Snooker Shoot-Out between Jimmy Michie and Marcus Campbell on  January 28th, 2011.


The investigation has concluded that while  there were irregular betting patterns on the match, there is currently  [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/09/14/wpbsa-statement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPBSA Launches Inquiry</title>
		<link>http://mxmbilliards.com/2011/09/13/wpbsa-launches-inquiry/</link>
		<comments>http://mxmbilliards.com/2011/09/13/wpbsa-launches-inquiry/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:24:01 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Chamberlain]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Eirian Williams]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[Jason Fergsuon]]></category>
		<category><![CDATA[Mark Selby]]></category>
		<category><![CDATA[Mark Williams]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[UK Snooker Championship]]></category>
		<category><![CDATA[World Professional Billiards and Snooker Association]]></category>
		<category><![CDATA[WPBSA]]></category>
		<category><![CDATA[Year of birth missing]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/2011/09/13/wpbsa-launches-inquiry/</guid>
		<description><![CDATA[The WPBSA has launched an inquiry into an incident in the 17th frame of  last Sunday&#8217;s Bank of Communication Shanghai Masters final between Mark  Selby and Mark Williams.
The match was stopped for several  minutes while referee Eirian Williams had to make a difficult call as to  whether Selby had hit a [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/09/13/wpbsa-launches-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORD TURNOUT AT APA NATIONAL CHAMPIONSHIPS</title>
		<link>http://mxmbilliards.com/2011/09/08/record-turnout-at-apa-national-championships/</link>
		<comments>http://mxmbilliards.com/2011/09/08/record-turnout-at-apa-national-championships/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:29:41 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[8-Ball Ladies Division]]></category>
		<category><![CDATA[8-Ball Open Division]]></category>
		<category><![CDATA[9-Ball league]]></category>
		<category><![CDATA[Acolytes Protection Agency]]></category>
		<category><![CDATA[Amateur Pool]]></category>
		<category><![CDATA[American Poolplayers Association]]></category>
		<category><![CDATA[apa]]></category>
		<category><![CDATA[APA Pool League]]></category>
		<category><![CDATA[APA-Austria Presse Agentur eG]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Ball Corporation]]></category>
		<category><![CDATA[Beltsville]]></category>
		<category><![CDATA[Beltsville,Maryland,United States]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Bridgeport,Connecticut,United States]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California,United States]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Pool League in Canada]]></category>
		<category><![CDATA[Charlie Hans]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cheshire,Connecticut,United States]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut,United States]]></category>
		<category><![CDATA[Coushatta]]></category>
		<category><![CDATA[Coushatta,Louisiana,United States]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Dayton,Ohio,United States]]></category>
		<category><![CDATA[Eight-ball]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Guelph,Ontario,Canada]]></category>
		<category><![CDATA[handicap systems]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston,Texas,United States]]></category>
		<category><![CDATA[In the Open]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[Kansas,United States]]></category>
		<category><![CDATA[Ladies 8-Ball Division]]></category>
		<category><![CDATA[LAKE SAINT LOUIS]]></category>
		<category><![CDATA[Lake St. Louis,Missouri,United States]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland,United States]]></category>
		<category><![CDATA[Metuchen]]></category>
		<category><![CDATA[Metuchen,New Jersey,United States]]></category>
		<category><![CDATA[Mickey Mouse Club of El Monte]]></category>
		<category><![CDATA[Middletown]]></category>
		<category><![CDATA[Middletown,Maryland,United States]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri,United States]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Moore,Oklahoma,United States]]></category>
		<category><![CDATA[Murder by Numbers]]></category>
		<category><![CDATA[National Team]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey,United States]]></category>
		<category><![CDATA[Newport News]]></category>
		<category><![CDATA[Newport News,Virginia,United States]]></category>
		<category><![CDATA[Nine-ball]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Ohio,United States]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma,United States]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario,Canada]]></category>
		<category><![CDATA[Paola]]></category>
		<category><![CDATA[Paola,Kansas,United States]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[qualifier]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Richmond,Virginia,United States]]></category>
		<category><![CDATA[Robert Prince Jr.]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Tejas  Winners]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas,United States]]></category>
		<category><![CDATA[the 8-Ball Championships]]></category>
		<category><![CDATA[the Masters Championship]]></category>
		<category><![CDATA[the U.S. Amateur  Championship]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vinton]]></category>
		<category><![CDATA[Vinton,Virginia,United States]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[Virginia,United States]]></category>
		<category><![CDATA[Windsor]]></category>
		<category><![CDATA[Windsor,Ohio,United States]]></category>
		<category><![CDATA[World’s Largest Amateur Pool League]]></category>
		<category><![CDATA[www.poolplayers.com]]></category>
		<category><![CDATA[Ya Hair]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7753</guid>
		<description><![CDATA[
More than $1 Million in Prize Money Awarded at 31st Annual Team Championships

 

 
LAKE SAINT LOUIS, MO (September 7, 2011) — Last year,  Guinness World Records recognized the American Poolplayers Association  (APA)’s National Team Championship as the “world’s largest pool  tournament.”  Not to be outdone, this year’s event featured more teams [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/09/08/record-turnout-at-apa-national-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the New Simonis Cloth Classic Tours</title>
		<link>http://mxmbilliards.com/2011/09/08/introducing-the-new-simonis-cloth-classic-tours/</link>
		<comments>http://mxmbilliards.com/2011/09/08/introducing-the-new-simonis-cloth-classic-tours/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:43:17 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1-800-200-POOL]]></category>
		<category><![CDATA[Billiards]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Ivan Lee]]></category>
		<category><![CDATA[Iwan Simonis Cloths]]></category>
		<category><![CDATA[mike janis]]></category>
		<category><![CDATA[Nine-ball]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Ohio,United States]]></category>
		<category><![CDATA[Olhausen Billiards Classic Tour]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Pool Co]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Simonis]]></category>
		<category><![CDATA[Simonis Cloth Classic Tours]]></category>
		<category><![CDATA[Simonis Cloth Tours]]></category>
		<category><![CDATA[Simonis Cloth USA]]></category>
		<category><![CDATA[simonistour@yahoo.com]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tireless energy]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7744</guid>
		<description><![CDATA[Iwan Simonis Cloth Signs on as the new Title Sponsor of the former Viking Cue 9-Ball Tour. “The basic operations, format and added monies of the tour events will remain the same for the players.


 However our room owners and sponsors will see added benefits as a result of this change”, stated Mike Janis the [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/09/08/introducing-the-new-simonis-cloth-classic-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPA:DRAGON&#8217;S &#8216;WORLD&#8217; EVENTS NOT OFFICIAL WORLD CHAMPIONSHIPS</title>
		<link>http://mxmbilliards.com/2011/08/30/wpadragons-world-events-not-official-world-championships/</link>
		<comments>http://mxmbilliards.com/2011/08/30/wpadragons-world-events-not-official-world-championships/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:57:22 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/2011/08/30/wpadragons-world-events-not-official-world-championships/</guid>
		<description><![CDATA[ 
Official press release from the WPA

 
In  response to communications from players and others, the World Pool and  Billiard Association(WPA) would like to assert that the two events being  organized by Dragon Promotions as &#8220;World&#8221; events, the “World 14.1  Tournament” and the “World Mixed Doubles Championship,”  are not World  [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/08/30/wpadragons-world-events-not-official-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Players Set For Brazil Trip</title>
		<link>http://mxmbilliards.com/2011/08/03/top-players-set-for-brazil-trip/</link>
		<comments>http://mxmbilliards.com/2011/08/03/top-players-set-for-brazil-trip/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:57:40 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allister Carter]]></category>
		<category><![CDATA[Australian Goldfields Open]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China Open]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Graeme Dott]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[http://www.brazilmasters.com.br]]></category>
		<category><![CDATA[http://www.worldsnooker.com]]></category>
		<category><![CDATA[Igor Figueiredo]]></category>
		<category><![CDATA[Jamie Cope]]></category>
		<category><![CDATA[Mark Allen]]></category>
		<category><![CDATA[Mark Davis]]></category>
		<category><![CDATA[Peter Ebdon]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Ricky Walden]]></category>
		<category><![CDATA[Shaun Murphy]]></category>
		<category><![CDATA[snooker]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Stephen Hendry]]></category>
		<category><![CDATA[Stephen Lee]]></category>
		<category><![CDATA[Steve Davis]]></category>
		<category><![CDATA[Stuart Bingham]]></category>
		<category><![CDATA[The Reds]]></category>
		<category><![CDATA[top player]]></category>
		<category><![CDATA[world championship]]></category>
		<category><![CDATA[World Snooker Championship]]></category>
		<category><![CDATA[www.brazilmasters.com.br]]></category>
		<category><![CDATA[www.worldsnooker.com]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/2011/08/03/top-players-set-for-brazil-trip/</guid>
		<description><![CDATA[Five former World Champions are among the field for the inaugural Brazil Masters in September.
The  new tournament, which runs from September 15 to 18 at the spectacular  Costão do Santinho resort in Santa Catarina, will capitalise on the  burgeoning popularity of snooker in Brazil.

The line up is:

Seven-times World Champion Stephen Hendry
Six-times World [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/08/03/top-players-set-for-brazil-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Names, Big Action at Ozone Billiards US Amateur Open Today</title>
		<link>http://mxmbilliards.com/2011/07/31/big-names-big-action-at-ozone-billiards-us-amateur-open-today/</link>
		<comments>http://mxmbilliards.com/2011/07/31/big-names-big-action-at-ozone-billiards-us-amateur-open-today/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:56:03 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[ozone]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Technology_Internet]]></category>
		<category><![CDATA[the Ozone Billiards US Amateur Open]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7717</guid>
		<description><![CDATA[ 

 
Hohmann winning a 7-6 thriller on the bar tables




 
New Iberia, Louisiana -  Things are heating up on the bar tables at  the Ozone BIlliards US Amateur Open 9-Ball Pro-Am.  &#8220;The South Dakota  Kid &#8221; Shane Van Boening sliced through the field thus far like a hot  knife in butter, [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/07/31/big-names-big-action-at-ozone-billiards-us-amateur-open-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Champions Collide</title>
		<link>http://mxmbilliards.com/2011/07/21/two-champions-collide/</link>
		<comments>http://mxmbilliards.com/2011/07/21/two-champions-collide/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:51:46 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arfan Dad]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[Cuesport]]></category>
		<category><![CDATA[Jamie Yates]]></category>
		<category><![CDATA[Kevin Uzzell]]></category>
		<category><![CDATA[Lee  Rigby]]></category>
		<category><![CDATA[Matt Lawrenson]]></category>
		<category><![CDATA[Phil Newman]]></category>
		<category><![CDATA[Professional wrestling match types]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[WrestleMania]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7704</guid>
		<description><![CDATA[On Saturday July 23rd Money Match TV history will be made as for the first time two current champions go head-to-head.
Arfan Dad, with a nine match winning streak, will be aiming to reach double figures in his match against Matt Lawrenson.
Lawrenson  himself was a winner last time out against Kevin Uzzell and the former [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/07/21/two-champions-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 PartyPoker.net World Pool Masters Field Set</title>
		<link>http://mxmbilliards.com/2011/07/18/2011-partypoker-net-world-pool-masters-field-set/</link>
		<comments>http://mxmbilliards.com/2011/07/18/2011-partypoker-net-world-pool-masters-field-set/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:47:31 +0000</pubDate>
		<dc:creator>Terrie Janis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Pagulayan]]></category>
		<category><![CDATA[Barry Hearn]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Open]]></category>
		<category><![CDATA[Chris Melling]]></category>
		<category><![CDATA[cue sports]]></category>
		<category><![CDATA[Darren Appleton]]></category>
		<category><![CDATA[Efren "Bata" Reyes]]></category>
		<category><![CDATA[Efren Reyes]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Francisco Bustamante]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jason Klatt]]></category>
		<category><![CDATA[Lee Van Corteza]]></category>
		<category><![CDATA[Luke Riches]]></category>
		<category><![CDATA[luke.riches@matchroom.com]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Manila,Metro Manila,Philippines]]></category>
		<category><![CDATA[Matchroom Sport]]></category>
		<category><![CDATA[Mika Immonen]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[PartyPoker.net]]></category>
		<category><![CDATA[philippines]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[Raj Hundal]]></category>
		<category><![CDATA[Ralf Souquet]]></category>
		<category><![CDATA[shane van boening]]></category>
		<category><![CDATA[SM City North EDSA Mall]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Ten-ball]]></category>
		<category><![CDATA[the Beijing Open]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[the Philippines]]></category>
		<category><![CDATA[the World Cup]]></category>
		<category><![CDATA[Tony Drago]]></category>
		<category><![CDATA[U.S. Open]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Masters Tournament]]></category>
		<category><![CDATA[Yukio Akagariyama]]></category>
<guid isPermaLink="false">http://mxmbilliards.com/?p=7698</guid>
		<description><![CDATA[Field of Champions Announced
 
 
POOL  FANS in Manila can look forward to one of the finest line-up of current  and recent champions ever assembled when the 2011 PartyPoker.net World  Pool Masters takes place at the SM City North EDSA Mall in  Metro Manila, Philippines from Saturday 3rd to Monday 5th [...]]]></description>
		<wfw:commentRss>http://mxmbilliards.com/2011/07/18/2011-partypoker-net-world-pool-masters-field-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
